<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruji News</title>
	<atom:link href="http://bruji.com/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruji.com/articles</link>
	<description>Because dogs can't type.</description>
	<lastBuildDate>Sun, 11 Jul 2010 13:33:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Italian Search Plug-in</title>
		<link>http://bruji.com/articles/2010/07/11/new-italian-search-plug-in/</link>
		<comments>http://bruji.com/articles/2010/07/11/new-italian-search-plug-in/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 13:33:49 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Italian]]></category>
		<category><![CDATA[plug-in]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=332</guid>
		<description><![CDATA[Andrea Guglielmi, Italian DVDpedia user, created a plug-in for his favorite site DVD-store. He has spent a couple of weeks tweaking it to perfection and collaborated with DVD-store manager to develop the DVD-Store plug-in. They even went so far as to amend their search routine output to allow him to create the link back URL [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-333" title="dvd-store" src="http://bruji.com/articles/wp-content/uploads/2010/07/dvd-store.png" alt="" width="261" height="42" style="margin-right: 20px;" />Andrea Guglielmi, Italian DVDpedia user, created a plug-in for his favorite site <a href="http://dvd-store.it/">DVD-store</a>. He has spent a couple of weeks tweaking it to perfection and collaborated with DVD-store manager to develop the <a href="http://bruji.com/extras/dvd-store.html">DVD-Store plug-in</a>. They even went so far as to amend their search routine output to allow him to create the link back URL to DVD-store reliably so that clicking the title of imported movies opens directly to DVD-Store details page for a single movie and not search results. That is some outstanding support from a DVD website for a single DVDpedia user. Not only do they have good support and a big database they have some good prices on Blu-ray titles if you are living in Italy.</p>
<p>Kindly they have both agreed to share <a href="http://bruji.com/extras/dvd-store.html">the plug-in</a> with other DVDpedia owners, so our Italian users can jump right in by <a href="dvdpedia://www.bruji.com/download?extras/dvd-store.zip">downloading the plug-in</a>. We really appreciate Andrea&#8217;s work and DVD-store for providing access. This is Andrea&#8217;s second plug-in for DVDpedia (his first plug-in, included with DVDpedia, is for Terminal Video). </p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/07/11/new-italian-search-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Bells</title>
		<link>http://bruji.com/articles/2010/06/14/wedding-bells/</link>
		<comments>http://bruji.com/articles/2010/06/14/wedding-bells/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 08:20:25 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Doggie biscuits]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=324</guid>
		<description><![CDATA[Yes, you read that right: wedding bells are sounding at Bruji these days. Conor and Nora are getting married this weekend and to celebrate, all the Pedias are 20% off from the 16th till the 23rd. Since we&#8217;ll be a little occupied with non-Bruji things in the coming days, please don&#8217;t be upset if we [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bruji.com/articles/wp-content/uploads/2010/06/heart.png" alt="" title="DogLove" width="150" height="122" class="alignleft size-full wp-image-325" />Yes, you read that right: wedding bells are sounding at Bruji these days. Conor and Nora are getting married this weekend and to celebrate, all the Pedias are <a href="http://">20% off</a> from the 16th till the 23rd. </p>
<p>Since we&#8217;ll be a little occupied with non-Bruji things in the coming days, please don&#8217;t be upset if we don&#8217;t answer your email straight away. We promise to be back to our normal routine shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/06/14/wedding-bells/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Version 4.6 Is Out!</title>
		<link>http://bruji.com/articles/2010/05/07/version-4-6-is-out/</link>
		<comments>http://bruji.com/articles/2010/05/07/version-4-6-is-out/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:25:42 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=303</guid>
		<description><![CDATA[There are lots of new features and great improvements in the latest version of the Pedias. Blazingly fast and updated iSight scanning, several new search plug-ins, including The Open Movie Database (more about that a little lower down), a searchable and sortable HTML export template &#8220;FancyIndex&#8221; written by Pedia user April King and an automated [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of new features and great improvements in the latest version of the Pedias. Blazingly fast and updated <a href="http://bruji.com/articles/2010/04/27/enhancing-barcode-recognition/">iSight scanning</a>, several new search plug-ins, including The Open Movie Database (more about that a little lower down), a searchable and sortable HTML export template &#8220;FancyIndex&#8221; written by Pedia user <a href="http://www.twoevils.org">April King</a> and an automated Delicious Library 2 importer so there&#8217;s no need to export your data to DL 1.5 XML format anymore before importing data into the Pedias.</p>
<p>For a full list of what&#8217;s new, check out the release notes: <a href="http://www.bruji.com/dvdpedia/new.html">DVDpedia</a>, <a href="http://www.bruji.com/bookpedia/new.html">Bookpedia</a>, <a href="http://www.bruji.com/cdpedia/new.html">CDpedia</a>, <a href="http://www.bruji.com/gamepedia/new.html">Gamepedia</a>. To download version 4.6, use the &#8216;Check for Updates&#8217; menu command found under the program menus or use these direct download links: <a href="http://www.bruji.com/dvdpedia/dvdpedia.dmg">DVDpedia</a>, <a href="http://www.bruji.com/bookpedia/bookpedia.dmg">Bookpedia</a>, <a href="http://www.bruji.com/cdpedia/cdpedia.dmg">CDpedia</a>, <a href="http://www.bruji.com/gamepedia/gamepedia.dmg">Gamepedia</a>.</p>
<p>A little more about the <a href="http://www.themoviedb.org/">open movie database</a> (TMDb): this is a very exciting new project put together by Travis Bell and as the name says, it is a movie database along the lines of the <a href="http://www.imdb.com">IMDb</a> but even better it is open for users to edit and add to, much like <a href="http://www.wikipedia.org">Wikipedia</a>. </p>
<p>Anyone can enter new information, improve listings and thus make it better for everyone. And now DVDpedia can tap into that movie goodness thanks to the included API that makes it easy to access the site and download information. </p>
<p>Travis and others have been working on the API for many months now and with version 2 (just released), it&#8217;s become a very powerful search engine indeed. At the moment the search works only on titles but we&#8217;re hoping that this will be expanded in the future to include broader search options such as actors and directors and the option to mix keywords. </p>
<p>Enjoy version 4.6!</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/05/07/version-4-6-is-out/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Enhancing Barcode Recognition</title>
		<link>http://bruji.com/articles/2010/05/07/enhancing-barcode-recognition/</link>
		<comments>http://bruji.com/articles/2010/05/07/enhancing-barcode-recognition/#comments</comments>
		<pubDate>Fri, 07 May 2010 15:23:45 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Barcode Recognition]]></category>
		<category><![CDATA[isight]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=281</guid>
		<description><![CDATA[The Pedias have been recognizing barcodes from images since back when the external iSight was the hottest new gadget. The code has withstood over the years and being open source has been used in several other projects. However, with the semi-newer Mac Book Pros that not only have a fixed focus iSight but also a [...]]]></description>
			<content:encoded><![CDATA[<p>The Pedias have been recognizing barcodes from images since back when the external iSight was the hottest new gadget. The code has withstood over the years and being open source has been used in several other projects. However, with the semi-newer Mac Book Pros that not only have a fixed focus iSight but also a lower capture resolution the code was not handling well. (All built in Mac iSights are fixed focus, impressively the iPhone 3GS does have focusing capabilities and hopefully these will make it to the Mac line in the future too).</p>
<p> One of our fellow developers, <a href="http://www.audacious-software.com/weblog/2010/01/codex-updates-barcode-scanning-quickfill/">Chris Karr</a>, decided to improve the situation and spent Christmas building a new recognition engine from the ground up.</p>
<p style="text-align: center;"><img class="aligncenter" title="iSight Barcode Scanning " src="http://bruji.com/articles/wp-content/uploads/2010/04/scanningSquare.jpg" alt="" width="504" height="407" /></p>
<p>His new code is built with the idea of incorporating my old version as well as new solutions in a structure that allows the insertion of different scanners for the same image and then pick from the best results. Chris is using <a href="http://opencv.willowgarage.com/wiki/">OpenCV</a>, an extensive image processing library, to handle his video and prepare the frames for scanning. I&#8217;ve been trying to improve on his results but have had little success in bettering his already impressive work using OpenCV to which I am not accustomed.</p>
<p>My original scanner works directly by accessing the incoming QuickTime buffer and I am no expert on video but working with QuickTime I&#8217;ve come to learn its ways as well as the UYVY native format. So I decided to blend the new and the old. I did this by taking some structure ideas from Chris (in order to clean up my code that&#8217;s looking a bit messy due to all the optimizations) as well as the new excellent barcode scanning library called <a href="http://zbar.sourceforge.net/">ZBar</a> that Chris is using as one of the scanners and keeping my Quicktime capture. With these changes I was able to improve the current version.</p>
<p>The result of all this mixing is for the moment a new impressive scanning engine for the Pedias. In the long run hopefully we&#8217;ll be able to bring all these improvements together with Chris&#8217; version of the framework that is better structured for future improvement and make even further advancements. In the meantime if you&#8217;re looking for a scanning engine take a look at Zbar as it even has an iPhone project included in the source (the old barcode scanner code has been very popular with users wishing to port it to the iPhone, this new project will save developers a lot of work).</p>
<p> I want to thank both Chris Karr and Jeff Brown, the creator ZBar, for their work in building great tools for the Cocoa community.<br />
Go ahead  and play with the latest Pedias and let us know if the iSight&#8217;s even more magical than before (now scans upside down codes as well). </p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/05/07/enhancing-barcode-recognition/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>New iPhone Templates</title>
		<link>http://bruji.com/articles/2010/04/27/new-iphone-templates/</link>
		<comments>http://bruji.com/articles/2010/04/27/new-iphone-templates/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:04:05 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=293</guid>
		<description><![CDATA[Thanks to DVDpedia user Burkhard Mudrick DVDpedia has two more iPhone-optimized export templates, Dark and Safari. As the titles imply, one design is dark (sleek greys and black) while the other one integrates with the light and crisp Safari theme (cool blues and grey). Both templates include a large number of fields in a neat [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to DVDpedia user <a href="http://www.willdesignforfood.de/">Burkhard Mudrick</a> DVDpedia has two more iPhone-optimized export templates, <a href="http://www.bruji.com/extras/dark.html">Dark</a> and <a href="http://www.bruji.com/extras/safari.html">Safari</a>.</p>
<p> As the titles imply, one design is dark (sleek greys and black) while the other one integrates with the light and crisp Safari theme (cool blues and grey).</p>
<p><img src="http://bruji.com/articles/wp-content/uploads/2010/04/newTemplates.png" alt="" title="The new Dark and Safari templates for DVDpedia, iPhone optimized" width="470" height="296" class="aligncenter size-full wp-image-298" /></p>
<p>Both templates include a large number of fields in a neat collapsed form so as not to take up valuable real estate on your screen. Cover images get a shiny jewel-case look that works especially well with the Dark template, in my humble opinion. </p>
<p>These versions on our <a href="http://www.bruji.com/extras">Extras</a> page are the &#8216;midi&#8217; versions of the template which include most but not all fields. If you want them all or just the basics, head over to Burkhard&#8217;s <a href="http://www.willdesignforfood.de/dvdpedia/english.html">website</a> to download the &#8216;mini&#8217; and &#8216;maxi&#8217; versions as well. (They&#8217;re all included in the download on his site.) He&#8217;s also got loads of screenshots of the templates there, in their various sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/04/27/new-iphone-templates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Name of That New Rhythm Game?</title>
		<link>http://bruji.com/articles/2010/04/01/whats-the-name-of-that-new-rhythm-game/</link>
		<comments>http://bruji.com/articles/2010/04/01/whats-the-name-of-that-new-rhythm-game/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:02:15 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Doggie biscuits]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=261</guid>
		<description><![CDATA[The fine developers at Para9, creators of the DVDpedia Front Row and Apple TV plug-in, have released their latest iPhone app – muBlip. Like all developers they&#8217;ve been excited about developing for the iPhone and after a few commission jobs they now found the time to develop an enthralling game on their own count. muBlip [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bruji.com/articles/wp-content/uploads/2010/04/Mublip1.png" alt="" title="Mublip1" width="215" height="116" class="alignleft size-full wp-image-266" />The fine developers at <a href="http://www.para9.com">Para9</a>, creators of the DVDpedia Front Row and Apple TV <a href="http://www.bruji.com/extras/dvdpediafrontrow.html">plug-in</a>, have released their latest iPhone app – <a href="http://www.mublip.com/">muBlip</a>. Like all developers they&#8217;ve been excited about developing for the iPhone and after a few commission jobs they now found the time to develop an enthralling game on their own count. muBlip is a rhythm game where you tap along to the music, Guitar Hero-style. Although this has been done before, the design of muBlip is well thought out.</p>
<p>The game play is smooth and intuitive. Just click on the shape in time with the music. Sometimes it seems to miss a few taps and drags but to be fair this is more likely my bad rhythm. In the beginner levels muBlip uses chill tracks to teach the player to relax and follow the music. It was not until the medium levels that I ran into trouble. Here the game gets more visually oriented and the controls jump around, a bit like &#8220;Simon Says&#8221; on steroids. I enjoyed the higher levels more, where the layout stays the same and new notes are added. Levels like &#8220;Drummer Boy&#8221; are great fun as it gives you time to familiarize yourself with the current blip layout as well as the song rhythm.</p>
<p>I am not thrilled about the title&#8217;s first letter lowercase and subsequent camel–case. But in this day and age where all plural game names end with Z (I&#8217;m looking at you &#8220;Tigerz&#8221; and &#8220;Horsez&#8221;), creative grammar is a marketing must; after all we are already playing it on a device that starts with the one letter your English teacher fought to have always capitalized. </p>
<p><img src="http://bruji.com/articles/wp-content/uploads/2010/04/Mublip4.png" alt="" title="Mublip4" width="215" height="116" class="alignright size-full wp-image-269" />The game comes with few levels (11), including the tutorials, but for $1.99 it&#8217;s a fair offering. The game also scores you on accuracy, giving the levels a big replay value as you try to improve your score. This being the first release, I am looking forward to more levels as well as variety in music styles. I would love to have some blues and jazz rhythms. There is also a hardcore mode but so far I am having too much fun with the causal mode to dare venture into hardcore.</p>
<p>Check out the prerequisite <a href="http://www.youtube.com/watch?v=FCBppIiAGlA">YouTube video</a> before you head on over to the <a href="http://itunes.apple.com/us/app/mublip/id352640163?mt=8">App Store</a> to start tapping. </p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/04/01/whats-the-name-of-that-new-rhythm-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fancy User Templates</title>
		<link>http://bruji.com/articles/2010/02/13/fancy-user-templates/</link>
		<comments>http://bruji.com/articles/2010/02/13/fancy-user-templates/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:16:12 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=253</guid>
		<description><![CDATA[April, a passionate Pedia user and HTML wizard has completed her new DVDpedia export template. It&#8217;s based on the Gamepedia template so it has al the same great features, including reordering and live searching. If you are into HTML yourself the template code is worth a look at. It&#8217;s well commented and has some handy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-256" title="DVD Details for Fancy Index" src="http://bruji.com/articles/wp-content/uploads/2010/02/fancyIndexDetailsDVD.png" alt="" width="480" height="385" /></p>
<p><a href="http://www.twoevils.org/">April</a>, a passionate Pedia user and HTML wizard has completed her new DVDpedia export template. It&#8217;s based on the Gamepedia template so it has al the same great features, including reordering and live searching. If you are into HTML yourself the template code is worth a look at. It&#8217;s well commented and has some handy open source Javascript classes that could be used in your own projects. Without further delay the important information is that you can <a href="http://www.bruji.com/extras/fancyindex.html">download both</a> of them from our <a href="http://www.bruji.com/extras">extras page</a> and if you have any feedback, leave her a post on this <a href="http://www.bruji.com/forum/viewtopic.php?f=8&amp;t=3562&amp;p=14709">forum thread</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/02/13/fancy-user-templates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Macworld Everyone!</title>
		<link>http://bruji.com/articles/2010/02/11/happy-macworld-everyone/</link>
		<comments>http://bruji.com/articles/2010/02/11/happy-macworld-everyone/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:54:50 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=241</guid>
		<description><![CDATA[This year Macworld is a brand new event. It&#8217;s no longer in January, tied to an Apple keynote and sadly there is no longer an Apple booth. Although some mourn the loss it, confers some advantages, more of your time will now be available for all the other smaller Macworld exhibits. Macworld is even providing [...]]]></description>
			<content:encoded><![CDATA[<p>This year  <a href="http://www.macworldexpo.com">Macworld</a> is a brand new event. It&#8217;s no longer in January, tied to an Apple keynote and sadly there is no longer an Apple booth. Although some mourn the loss it, confers some advantages, more of your time will now be available for all the other smaller Macworld exhibits. Macworld is even providing a special pavilion for small indie developers without the cash flow for a booth or those wanting help with the whirlwind world that is marketing. Stop by and discover software made with love (we are unable to attend so do let us know what you find).</p>
<p>Even more exciting is that their great indie spotlight idea is not limited to the physical expo. They have also orchestrated a virtual indie spotlight this year. For the next three days (February 11-13) developers are providing their wares at a 20% discount. So if you have been eyeing a Pedia but where hesitant about spending $18 dollars be sure to take advantage of this opportunity and snag one at the low price of $14.40. The Macworld 20% coupon is MACWORLD2010, but be sure to visit the <a href="http://www.macworldexpo.com/indielist">indie developer spotlight list</a> for other great value software.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/02/11/happy-macworld-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Around Without Pocketpedia</title>
		<link>http://bruji.com/articles/2010/02/01/getting-around-without-pocketpedia/</link>
		<comments>http://bruji.com/articles/2010/02/01/getting-around-without-pocketpedia/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:10:46 +0000</pubDate>
		<dc:creator>Nora</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=213</guid>
		<description><![CDATA[Although Pocketpedia is not available anymore, there are still a few ways to get your Pedia collections onto the iPhone and iPod Touch. They are not as ideal as Pocketpedia but are valid options nonetheless. 1 &#8211; HTML export Use one of the iPhone optimized templates such as &#8220;iPhone&#8221; or &#8220;iPhone Grouped&#8221; from the HTML [...]]]></description>
			<content:encoded><![CDATA[<p>Although Pocketpedia is <a href="http://bruji.com/articles/2010/01/26/unfruitful-discussions/">not available</a> anymore, there are still a few ways to get your Pedia collections onto the iPhone and iPod Touch. They are not as ideal as Pocketpedia but are valid options nonetheless.</p>
<p>1 &#8211; HTML export </p>
<p>Use one of the iPhone optimized templates such as &#8220;iPhone&#8221; or &#8220;iPhone Grouped&#8221; from the HTML export feature to export your collection from the Pedias. Upload the export to a server and access your collection through Safari on the iPhone and iPod Touch. </p>
<p><img src="http://bruji.com/articles/wp-content/uploads/2010/02/iPhoneExport.png" alt="" title="iPhone export template on the iPhone" width="520" height="371" class="aligncenter size-full wp-image-230" /></p>
<p>These iPhone export templates have an index, for quick searches, and are optimized for the smaller screen. You can find another iPhone-optimized export template on our <a href="http://www.bruji.com/extras">Extras</a> page for download as well or if you have some HTML experience, write your own. Take a look at the Help file under &#8216;Export > Customizing HTML templates&#8217; for more information.</p>
<p>2 &#8211; PDF sync </p>
<p>Use the Print or export feature in the Pedias and then create a PDF of that print or export.<br /> For the Print feature, press the &#8216;Print&#8217; button on the first dialogue and then press &#8216;PDF&#8217; on the second window. Save the preview as PDF.<br /> For the Export feature, export the collection and when the preview opens in your preferred browser, choose &#8216;Print&#8217; and save as PDF as described above. <br />Then use a free program such as <a href="http://www.evernote.com/">Evernote</a> to sync the PDF over to your iPhone.</p>
<div id="attachment_235" class="wp-caption aligncenter" style="width: 490px"><img src="http://bruji.com/articles/wp-content/uploads/2010/02/evernote1.png" alt="" title="Export to Evernote, example 1" width="480" height="304" class="size-full wp-image-235" /><p class="wp-caption-text">SmallCovers print template, in PDF format viewed in Evernote on the iPhone</p></div>
<div id="attachment_236" class="wp-caption aligncenter" style="width: 330px"><img src="http://bruji.com/articles/wp-content/uploads/2010/02/evernote2.png" alt="" title="Export to Evernote, example 2" width="320" height="463" class="size-full wp-image-236" /><p class="wp-caption-text">ListThick print template, in PDF format viewed in Evernote on the iPhone</p></div>
<p>Of course, if all you want is a list of your titles as a quick reference then a simple text export from the Pedias will suffice. Just use any free notes app for the iPhone/iPod touch to import the text file and you&#8217;ll be good to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/02/01/getting-around-without-pocketpedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfruitful Discussions</title>
		<link>http://bruji.com/articles/2010/01/26/unfruitful-discussions/</link>
		<comments>http://bruji.com/articles/2010/01/26/unfruitful-discussions/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 19:47:21 +0000</pubDate>
		<dc:creator>Conor</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[pocketpedia]]></category>

		<guid isPermaLink="false">http://bruji.com/articles/?p=193</guid>
		<description><![CDATA[We managed to talk with an Amazon representative over the phone about Pocketpedia2 and although thrilling to finally have a two-way conversation it proved to be neither enlightening nor productive. Amazon made it clear that they are not okay with Pocketpedia2, even though it censors their data. We were told that even the most common [...]]]></description>
			<content:encoded><![CDATA[<p>We managed to talk with an Amazon representative over the phone about Pocketpedia2 and although thrilling to finally have a two-way conversation it proved to be neither enlightening nor productive. Amazon made it clear that they are not okay with Pocketpedia2, even though it censors their data. We were told that even the most common of attributes, the title, cannot be synced to a mobile device.</p>
<p>In order to put Pocketpedia2 back up we would have to block all information from Amazon. Entries would need to appear as &#8220;?&#8221; or not at all on the iPhone. This would not only cause a terrible confusion but also make Pocketpedia2 useless for most users. Since the Pedias do have a number of data sources we understand that Pocketpedia2 would still work for users who gather their information elsewhere or enter it manually. However, given the popularity of Amazon as a search and the support issues we would encounter with users unaware of the restrictions we have chosen to keep Pocketpedia2 off the App Store until the time when we can produce, without limits, an iPhone app we can be proud of. So for those of you that were able to acquire a copy of Pocketpedia2 during its short life at the App Store, be sure to keep it safe.</p>
<p>As expected, the reasoning behind the exclusion could not be discussed. The likelihood of a change in the terms that would allow Pocketpedia2 to exist could also not be discussed.</p>
<p>Tomorrow is an exciting day for Apple followers and likely all computer enthusiast. We have no doubt that tomorrow&#8217;s announcement will also be classified as a mobile device by Amazon. The devices of the future are being built by Apple and Amazon doesn&#8217;t want to be the provider of data for those devices. All we&#8217;re lacking now is an open, rich and international data service.</p>
]]></content:encoded>
			<wfw:commentRss>http://bruji.com/articles/2010/01/26/unfruitful-discussions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
